project:cleaning_system
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| project:cleaning_system [2025/08/20 20:51] – add jar mover script first revision liam | project:cleaning_system [2025/08/21 23:59] (current) – liam | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| The system begins with placing uncapped soiled jars on the rotary accumulation table. From there, jars queue for the vacuum station. One at a time, the contents are removed by the pneumatic vacuum. The contents are deposited in the waste drum for later disposal. It works with both used growing media and plant debris. | The system begins with placing uncapped soiled jars on the rotary accumulation table. From there, jars queue for the vacuum station. One at a time, the contents are removed by the pneumatic vacuum. The contents are deposited in the waste drum for later disposal. It works with both used growing media and plant debris. | ||
| - | The vacuum creates a negative pressure in the drum with a pneumatic conveyor pointed outwards. The vacuum nozzle will lift with greater force than plunging | + | The vacuum creates a negative pressure in the drum with a pneumatic conveyor pointed outwards. The vacuum nozzle will lift with greater force to overcome the the vacuum. The system will automatically pause if the drum is full of waste or there is no more room for jars downstream. |
| Currently, operators put the emptied jars into washing racks for use with a commercial dishwasher. This step is in the process of being automated. | Currently, operators put the emptied jars into washing racks for use with a commercial dishwasher. This step is in the process of being automated. | ||
| Line 24: | Line 24: | ||
| *Note: this will be rolled into the cleaning system video once deployed. | *Note: this will be rolled into the cleaning system video once deployed. | ||
| - | After the cleaning system removes the bulk contents of the jar, it continues to the jar-inversion tunnel. It passively | + | After the cleaning system removes the bulk contents of the jar, it continues to the jar-inversion tunnel. It passively flips the jars upside-down. There are cutouts |
| - | Jars are then staggered and spaced by a spiral drive. Jars are only taken one at a time. The surface which the jars first contact [TODO rephrase] | + | Jars are then staggered and spaced by a spiral drive. Jars only advance |
| - | When the all of the 5 spiral positions are occupied, a gantry picks up the batch. It uses suction cups with a vacuum ejector to lift the jars. The gantry moves over and places the jars into a washing rack. This process repeats until the washing rack is full and the system pauses. | + | When all of the 5 spiral positions are occupied, a gantry picks up the batch. It uses suction cups with a vacuum ejector to grip the jars. The gantry moves and places the jars into a washing rack. This process repeats until the washing rack is full and the system pauses. |
| An operator then puts the full washing into a dishwasher and replaces the rack with an empty one. | An operator then puts the full washing into a dishwasher and replaces the rack with an empty one. | ||
project/cleaning_system.1755723072.txt.gz · Last modified: by liam
