project:dispensing_system
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| project:dispensing_system [2025/08/20 19:48] – liam | project:dispensing_system [2025/08/22 00:02] (current) – liam | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| This is the automated system for preparing tissue-culture vessels with fresh growing media. | This is the automated system for preparing tissue-culture vessels with fresh growing media. | ||
| - | The system begins with clean uncapped jars being placed on the rotary table. From there, jars queue for the dispensing pump. In batches of four, a prescribed amount of growing media is deposited into each jar by a peristaltic pump. The pumps draw directly from the media-clave | + | The system begins with clean uncapped jars being placed on the rotary table. From there, jars queue for the dispensing pump. In batches of four, a prescribed amount of growing media is deposited into each jar by a peristaltic pump. The pumps draw directly from the tank in which the media is made in. |
| Next, the batches of jars queue for the capping station. An operator uses a foot pedal to activate a clamp, holding the jars in place. With the jars held, they can easily cap each jar. When ready, the operator releases the jars. Capped jars are then placed directly in autoclave baskets to be sterilized. | Next, the batches of jars queue for the capping station. An operator uses a foot pedal to activate a clamp, holding the jars in place. With the jars held, they can easily cap each jar. When ready, the operator releases the jars. Capped jars are then placed directly in autoclave baskets to be sterilized. | ||
project/dispensing_system.txt · Last modified: by liam
